Loading niche data…
Total Estimated Market
>$130.74MFeed the Cups
Megastore Simulator
Project Hospital
TCG Card Shop Simulator
Alchemy Factory
The Ranch of Rivershine
Often co-tagged with Job Simulator
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue↕ | Est. Units Sold↕ | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Vambear Games | IndieArk | $5.2M | 515K | 55.9h | 21.5h | 72% | $15.79 | |
| 2 | 2026 | Yolo Games Studio | Yolo Games Studio | $691K | 66K | 38.1h | 17.5h | 92% | $13.79 | |
| 3 | 2018 | Oxymoron Games | Oxymoron Games | $9.2M | 619K | 31.4h | 7.9h | 88% | $24.99 | |
| 4 | 2024 | OPNeon Games | OPNeon Games | $27.8M | 1.9M | 23.6h | 11.5h | 96% | $20.49 | |
| 5 | 2025 | D5 Copperhead | Gamirror Games | $3.0M | 224K | 22.1h | 8.1h | 90% | $17.49 | |
| 6 | 2025 | Cozy Bee Games | Cozy Bee Games | $1.1M | 51K | 18.5h | 2.8h | 94% | $24.99 | |
| 7 | 2023 | AIRSTRAFE INTERACTIVE | AIRSTRAFE INTERACTIVE | $2.2M | 113K | 16.9h | 7.7h | 88% | $28.99 | |
| 8 | 2023 | Toxic Dog | Excalibur Games | $19.5M | 1.8M | 14.9h | 5.7h | 79% | $24.99 | |
| 9 | 2022 | Abyte Entertainment | Abyte Entertainment | $3.2M | 392K | 14.5h | 6.8h | 85% | $14.99 | |
| 10 | 2024 | Akhir Pekan Studio | PlayWay S.A. | $1.1M | 142K | 14.3h | 7.6h | 89% | $11.49 |
Based on 409 Job Simulator games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year