Loading niche data…
Total Estimated Market
>$13.88BRust
Europa Universalis IV
Hearts of Iron IV
DayZ
RimWorld
Fisher Online
Often co-tagged with Sandbox
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.7h | 54.3h | 87% | $39.99 | |
| 2 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.3h | 22.1h | 87% | $49.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.5h | 42.0h | 90% | $49.99 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 35.7h | 77% | $47.99 | |
| 5 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.2h | 66.7h | 97% | $31.99 | |
| 6 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 214.4h | 42.1h | 82% | $13.79 | |
| 7 | 2021 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 196.3h | 47.3h | 92% | $19.99 | |
| 8 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 36.8h | 86% | $24.50 | |
| 9 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 190.6h | 38.7h | 97% | $32.00 | |
| 10 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 181.1h | 16.6h | 90% | $29.99 |
Based on 6,206 Sandbox games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year