Loading niche data…
Total Estimated Market
>$13.88BRust
Europa Universalis IV
Hearts of Iron IV
DayZ
RimWorld
Fisher Online
Often co-tagged with Sandbox
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.8h | 59.1h | 87% | $39.99 | |
| 2 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.0h | 22.2h | 87% | $49.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.2h | 43.0h | 90% | $49.99 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.6h | 37.4h | 77% | $47.99 | |
| 5 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 255.4h | 70.0h | 97% | $31.99 | |
| 6 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 213.9h | 37.4h | 82% | $13.79 | |
| 7 | 2021 | Giants Software | Giants Software | Unlock → | Unlock → | 197.1h | 47.7h | 92% | $19.99 | |
| 8 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 39.8h | 86% | $24.50 | |
| 9 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 189.8h | 37.8h | 97% | $32.00 | |
| 10 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.3h | 16.0h | 90% | $29.99 |
Based on 5,915 Sandbox games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year