Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$11.30BEuropa Universalis IV
Cookie Clicker
Hearts of Iron IV
RimWorld
Space industrial empire
ROMANCE OF THE THREE KINGDOMS XIV
Often co-tagged with Strategy
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.7h | 24.0h | 87% | EUR 49.99 | |
| 2 | 2021 | Orteil | Playsaurus | Unlock → | Unlock → | 286.5h | 72.3h | 96% | EUR 4.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 283.1h | 56.4h | 89% | EUR 49.99 | |
| 4 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.0h | 64.6h | 97% | EUR 31.99 | |
| 5 | 2024 | 游戏养家工作室 | 游戏养家工作室 | Unlock → | Unlock → | 210.7h | 12.4h | 85% | EUR 5.89 | |
| 6 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 197.5h | 47.0h | 62% | EUR 59.99 | |
| 7 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 191.8h | 40.4h | 97% | EUR 32.00 | |
| 8 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.1h | 11.4h | 84% | EUR 38.99 | |
| 9 | 2018 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 186.1h | 40.4h | 94% | EUR 17.99 | |
| 10 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.2h | 14.9h | 90% | EUR 29.99 |
Based on 24,462 Strategy games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year