Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$3.12BROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Total War: WARHAMMER II
Total War: WARHAMMER III
Sid Meier's Civilization® V
Total War: ROME II - Emperor Edition
Often co-tagged with Turn-Based Strategy
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 197.5h | 47.0h | 62% | EUR 59.99 | |
| 2 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.1h | 11.4h | 84% | EUR 38.99 | |
| 3 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.2h | 36.4h | 92% | EUR 59.99 | |
| 4 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 169.4h | 44.0h | 72% | EUR 59.99 | |
| 5 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 131.4h | 35.0h | 95% | EUR 29.99 | |
| 6 | 2013 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 125.6h | 25.7h | 87% | EUR 29.99 | |
| 7 | 2016 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 118.4h | 33.8h | 58% | EUR 59.99 | |
| 8 | 2019 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 112.0h | 31.9h | 82% | EUR 39.99 | |
| 9 | 2015 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 100.8h | 25.2h | 82% | EUR 19.99 | |
| 10 | 2017 | Illwinter Game Design | Illwinter Game Design | Unlock → | Unlock → | 98.9h | 14.5h | 93% | EUR 38.99 |
Based on 5,175 Turn-Based Strategy games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year