Loading niche data…
Total Estimated Market
>$16.38BFINAL FANTASY XIV Online
RimWorld
Total War: WARHAMMER II
Total War: WARHAMMER III
Fischer's Fishing Journey
NOBUNAGA'S AMBITION: Awakening
Often co-tagged with Story Rich
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 617.7h | 77.8h | 86% | $9.99 | |
| 2 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 255.4h | 70.0h | 97% | $31.99 | |
| 3 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 4 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.2h | 50.2h | 69% | $59.99 | |
| 5 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 150.8h | 66.8h | 91% | $7.79 | |
| 6 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.6h | 36.1h | 74% | $59.99 | |
| 7 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 140.3h | 15.2h | 81% | $19.99 | |
| 8 | 2023 | Larian Studios | Larian Studios | Unlock → | Unlock → | 126.5h | 71.0h | 96% | $59.99 | |
| 9 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 115.1h | 55.1h | 64% | $49.99 | |
| 10 | 2025 | LEVEL5 Inc. | LEVEL5 Inc. | Unlock → | Unlock → | 100.7h | 60.6h | 90% | $69.99 |
Based on 18,502 Story Rich games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year