Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$31.11BFINAL FANTASY XIV Online
Rust
Hearts of Iron IV
DayZ
OMSI 2: Steam Edition
The Binding of Isaac: Rebirth
Often co-tagged with Action
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 619.5h | 59.2h | 86% | EUR 9.99 | |
| 2 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.1h | 54.3h | 86% | EUR 39.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 283.1h | 56.4h | 89% | EUR 49.99 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 38.1h | 77% | EUR 47.99 | |
| 5 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 261.3h | 28.1h | 85% | EUR 29.99 | |
| 6 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.2h | 61.8h | 96% | EUR 14.99 | |
| 7 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.2h | 14.9h | 90% | EUR 29.99 | |
| 8 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.2h | 36.4h | 92% | EUR 59.99 | |
| 9 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 169.4h | 44.0h | 72% | EUR 59.99 | |
| 10 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.2h | 32.4h | 59% | EUR 44.99 |
Based on 46,052 Action games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year