Loading niche data…
Total Estimated Market
>$31.20BFINAL FANTASY XIV Online
Rust
Hearts of Iron IV
DayZ
OMSI 2: Steam Edition
The Binding of Isaac: Rebirth
Often co-tagged with Action
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.7h | 54.3h | 87% | $39.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.5h | 42.0h | 90% | $49.99 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 35.7h | 77% | $47.99 | |
| 5 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 262.5h | 30.9h | 85% | $29.99 | |
| 6 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 7.1h | 97% | $14.99 | |
| 7 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 181.1h | 16.6h | 90% | $29.99 | |
| 8 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.4h | 34.6h | 92% | $59.99 | |
| 9 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.1h | 50.2h | 69% | $59.99 | |
| 10 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.9h | 28.7h | 59% | $44.99 |
Based on 44,627 Action games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year