Loading niche data…
Total Estimated Market
>$22.83BFINAL FANTASY XIV Online
Rust
Hearts of Iron IV
DayZ
OMSI 2: Steam Edition
RimWorld
Often co-tagged with Open World
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.7h | 54.3h | 87% | $39.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.5h | 42.0h | 90% | $49.99 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 35.7h | 77% | $47.99 | |
| 5 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 262.5h | 30.9h | 85% | $29.99 | |
| 6 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.2h | 66.7h | 97% | $31.99 | |
| 7 | 2021 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 196.3h | 47.3h | 92% | $19.99 | |
| 8 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 36.8h | 86% | $24.50 | |
| 9 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 190.6h | 38.7h | 97% | $32.00 | |
| 10 | 2018 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 186.2h | 42.4h | 94% | $17.99 |
Based on 7,138 Open World games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year