Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$22.85BFINAL FANTASY XIV Online
Rust
Hearts of Iron IV
DayZ
OMSI 2: Steam Edition
RimWorld
Often co-tagged with Open World
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 619.5h | 59.2h | 86% | EUR 9.99 | |
| 2 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.1h | 54.3h | 86% | EUR 39.99 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 283.1h | 56.4h | 89% | EUR 49.99 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 38.1h | 77% | EUR 47.99 | |
| 5 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 261.3h | 28.1h | 85% | EUR 29.99 | |
| 6 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.0h | 64.6h | 97% | EUR 31.99 | |
| 7 | 2021 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 197.3h | 46.1h | 92% | EUR 19.99 | |
| 8 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.8h | 31.1h | 82% | EUR 24.50 | |
| 9 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 191.8h | 40.4h | 97% | EUR 32.00 | |
| 10 | 2018 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 186.1h | 40.4h | 94% | EUR 17.99 |
Based on 7,406 Open World games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year