Loading niche data…
Total Estimated Market
>$20.65BFINAL FANTASY XIV Online
DayZ
OMSI 2: Steam Edition
RimWorld
Fisher Online
The Binding of Isaac: Rebirth
Often co-tagged with Atmospheric
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 35.7h | 77% | $47.99 | |
| 3 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 262.5h | 30.9h | 85% | $29.99 | |
| 4 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.2h | 66.7h | 97% | $31.99 | |
| 5 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 214.4h | 42.1h | 82% | $13.79 | |
| 6 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 7.1h | 97% | $14.99 | |
| 7 | 2018 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 186.2h | 42.4h | 94% | $17.99 | |
| 8 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.1h | 50.2h | 69% | $59.99 | |
| 9 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 151.2h | 67.4h | 91% | $7.79 | |
| 10 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 |
Based on 22,451 Atmospheric games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year