Loading niche data…
Total Estimated Market
>$20.90BFINAL FANTASY XIV Online
DayZ
OMSI 2: Steam Edition
RimWorld
Fisher Online
The Binding of Isaac: Rebirth
Often co-tagged with Atmospheric
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 617.7h | 77.8h | 86% | $9.99 | |
| 2 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.6h | 37.4h | 77% | $47.99 | |
| 3 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 263.2h | 33.1h | 85% | $29.99 | |
| 4 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 255.4h | 70.0h | 97% | $31.99 | |
| 5 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 213.9h | 37.4h | 82% | $13.79 | |
| 6 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 9.6h | 97% | $14.99 | |
| 7 | 2018 | Giants Software | Giants Software | Unlock → | Unlock → | 186.1h | 39.6h | 94% | $17.99 | |
| 8 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 9 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.2h | 50.2h | 69% | $59.99 | |
| 10 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 150.8h | 66.8h | 91% | $7.79 |
Based on 21,430 Atmospheric games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year