Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$21.60BFINAL FANTASY XIV Online
DayZ
OMSI 2: Steam Edition
RimWorld
Fisher Online
The Binding of Isaac: Rebirth
Often co-tagged with Atmospheric
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 619.5h | 59.2h | 86% | EUR 9.99 | |
| 2 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 38.1h | 77% | EUR 47.99 | |
| 3 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 261.3h | 28.1h | 85% | EUR 29.99 | |
| 4 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.0h | 64.6h | 97% | EUR 31.99 | |
| 5 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 250.9h | 74.7h | 82% | EUR 13.79 | |
| 6 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.2h | 61.8h | 96% | EUR 14.99 | |
| 7 | 2018 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 186.1h | 40.4h | 94% | EUR 17.99 | |
| 8 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 169.4h | 44.0h | 72% | EUR 59.99 | |
| 9 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 150.5h | 95.2h | 91% | EUR 7.79 | |
| 10 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.6h | 54.4h | 88% | EUR 29.99 |
Based on 23,583 Atmospheric games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year