Loading niche data…
Total Estimated Market
>$12.33BFINAL FANTASY XIV Online
Project: Gorgon
Garry's Mod
Stormworks: Build and Rescue
Monster Hunter: World
The Elder Scrolls® Online
Often co-tagged with Exploration
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 36.8h | 86% | $24.50 | |
| 3 | 2006 | Facepunch Studios | Valve | Unlock → | Unlock → | 161.4h | 17.7h | 96% | $9.99 | |
| 4 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 151.3h | 24.6h | 90% | $24.50 | |
| 5 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 | |
| 6 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.3h | 16.3h | 81% | $19.99 | |
| 7 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.4h | 14.8h | 47% | $24.99 | |
| 8 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.4h | 19.2h | 86% | $49.99 | |
| 9 | 2011 | Re-Logic | Re-Logic | Unlock → | Unlock → | 125.4h | 37.1h | 97% | $9.75 | |
| 10 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 121.0h | 16.2h | 77% | $19.99 |
Based on 18,567 Exploration games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year