Loading niche data…
Total Estimated Market
>$12.27BFINAL FANTASY XIV Online
Project: Gorgon
Garry's Mod
Stormworks: Build and Rescue
Monster Hunter: World
The Elder Scrolls® Online
Often co-tagged with Exploration
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 617.7h | 77.8h | 86% | $9.99 | |
| 2 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 39.8h | 86% | $24.50 | |
| 3 | 2006 | Facepunch Studios | Valve | Unlock → | Unlock → | 164.5h | 16.7h | 96% | $9.99 | |
| 4 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.9h | 23.2h | 90% | $24.50 | |
| 5 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 6 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 140.3h | 15.2h | 81% | $19.99 | |
| 7 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.5h | 15.5h | 47% | $24.99 | |
| 8 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.7h | 19.1h | 86% | $49.99 | |
| 9 | 2011 | Re-Logic | Re-Logic | Unlock → | Unlock → | 125.1h | 36.0h | 97% | $9.75 | |
| 10 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.9h | 15.0h | 77% | $19.99 |
Based on 17,853 Exploration games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year