Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$12.32BFINAL FANTASY XIV Online
Project: Gorgon
Garry's Mod
Stormworks: Build and Rescue
Monster Hunter: World
The Elder Scrolls® Online
Often co-tagged with Exploration
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 619.5h | 59.2h | 86% | EUR 9.99 | |
| 2 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.8h | 31.1h | 82% | EUR 24.50 | |
| 3 | 2006 | Facepunch Studios | Valve | Unlock → | Unlock → | 160.9h | 24.0h | 96% | EUR 9.99 | |
| 4 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.4h | 23.8h | 90% | EUR 24.50 | |
| 5 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.6h | 54.4h | 88% | EUR 29.99 | |
| 6 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.6h | 15.1h | 80% | EUR 19.99 | |
| 7 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.0h | 17.4h | 47% | EUR 24.99 | |
| 8 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.5h | 27.6h | 85% | EUR 49.99 | |
| 9 | 2011 | Re-Logic | Re-Logic | Unlock → | Unlock → | 125.6h | 33.9h | 97% | EUR 9.75 | |
| 10 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.7h | 15.4h | 77% | EUR 19.99 |
Based on 19,482 Exploration games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year