Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$25.70BFINAL FANTASY XIV Online
Rust
Melvor Idle
DayZ
OMSI 2: Steam Edition
Project: Gorgon
Often co-tagged with Adventure
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 619.5h | 59.2h | 86% | EUR 9.99 | |
| 2 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.1h | 54.3h | 86% | EUR 39.99 | |
| 3 | 2021 | Games by Malcs | Jagex Ltd | Unlock → | Unlock → | 276.2h | 51.3h | 89% | EUR 9.75 | |
| 4 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 38.1h | 77% | EUR 47.99 | |
| 5 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 261.3h | 28.1h | 85% | EUR 29.99 | |
| 6 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.8h | 31.1h | 82% | EUR 24.50 | |
| 7 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.2h | 32.4h | 59% | EUR 44.99 | |
| 8 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 161.7h | 21.6h | 94% | EUR 32.99 | |
| 9 | 2017 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 157.8h | 13.9h | 83% | EUR 14.79 | |
| 10 | 2022 | TaleWorlds Entertainment | TaleWorlds Entertainment | Unlock → | Unlock → | 152.8h | 64.5h | 87% | EUR 49.99 |
Based on 46,234 Adventure games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year