Loading niche data…
Total Estimated Market
>$12.91BThe Binding of Isaac: Rebirth
Total War: WARHAMMER II
Mount & Blade II: Bannerlord
NOBUNAGA'S AMBITION: Awakening
PAYDAY 2
Monster Hunter: World
Often co-tagged with Great Soundtrack
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 9.6h | 97% | $14.99 | |
| 2 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 3 | 2022 | TaleWorlds Entertainment | TaleWorlds Entertainment | Unlock → | Unlock → | 152.2h | 74.2h | 87% | $49.99 | |
| 4 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.6h | 36.1h | 74% | $59.99 | |
| 5 | 2013 | OVERKILL - a Starbreeze Studio. | Starbreeze Entertainment | Unlock → | Unlock → | 142.7h | 11.5h | 89% | $9.49 | |
| 6 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 7 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 132.8h | 76.5h | 93% | $59.99 | |
| 8 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 129.5h | 17.6h | 95% | $29.99 | |
| 9 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.7h | 19.1h | 86% | $49.99 | |
| 10 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 127.6h | 15.0h | 94% | $32.99 |
Based on 3,927 Great Soundtrack games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year