Loading niche data…
Total Estimated Market
>$12.94BThe Binding of Isaac: Rebirth
Mount & Blade II: Bannerlord
NOBUNAGA'S AMBITION: Awakening
PAYDAY 2
Monster Hunter: World
ELDEN RING
Often co-tagged with Great Soundtrack
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 7.1h | 97% | $14.99 | |
| 2 | 2022 | TaleWorlds Entertainment | TaleWorlds Entertainment | Unlock → | Unlock → | 152.5h | 71.7h | 87% | $49.99 | |
| 3 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.2h | 39.0h | 74% | $59.99 | |
| 4 | 2013 | OVERKILL - a Starbreeze Studio. | Starbreeze Entertainment | Unlock → | Unlock → | 142.8h | 11.1h | 89% | $9.49 | |
| 5 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 | |
| 6 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 133.1h | 74.2h | 93% | $59.99 | |
| 7 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 129.9h | 18.9h | 95% | $29.99 | |
| 8 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.4h | 19.2h | 86% | $49.99 | |
| 9 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 128.1h | 14.6h | 94% | $32.99 | |
| 10 | 2019 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 112.0h | 29.5h | 82% | $39.99 |
Based on 3,955 Great Soundtrack games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year