Loading niche data…
Total Estimated Market
>$7.25BThe Binding of Isaac: Rebirth
Hunt: Showdown 1896
Monster Hunter: World
ELDEN RING
Elite Dangerous
TEKKEN 8
Often co-tagged with Difficult
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 9.6h | 97% | $14.99 | |
| 2 | 2019 | Crytek | Crytek | Unlock → | Unlock → | 141.7h | 15.5h | 73% | $29.99 | |
| 3 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 4 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 132.8h | 76.5h | 93% | $59.99 | |
| 5 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.9h | 15.0h | 77% | $19.99 | |
| 6 | 2024 | Bandai Namco Studios Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 109.5h | 34.9h | 56% | $39.99 | |
| 7 | 2014 | RobTop Games | RobTop Games | Unlock → | Unlock → | 95.4h | 10.9h | 93% | $4.99 | |
| 8 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 87.2h | 35.8h | 77% | $39.99 | |
| 9 | 2016 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 84.2h | 41.1h | 94% | $59.99 | |
| 10 | 2019 | Numantian Games | Numantian Games | Unlock → | Unlock → | 82.9h | 24.9h | 85% | $29.99 |
Based on 7,128 Difficult games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year