Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$7.29BThe Binding of Isaac: Rebirth
Monster Hunter: World
Hunt: Showdown 1896
ELDEN RING
Elite Dangerous
TEKKEN 8
Often co-tagged with Difficult
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.2h | 61.8h | 96% | EUR 14.99 | |
| 2 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.6h | 54.4h | 88% | EUR 29.99 | |
| 3 | 2019 | Crytek | Crytek | Unlock → | Unlock → | 141.7h | 14.6h | 73% | EUR 29.99 | |
| 4 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 133.1h | 86.1h | 93% | EUR 59.99 | |
| 5 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.7h | 15.4h | 77% | EUR 19.99 | |
| 6 | 2024 | Bandai Namco Studios Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 109.2h | 35.3h | 56% | EUR 39.99 | |
| 7 | 2014 | RobTop Games | RobTop Games | Unlock → | Unlock → | 95.3h | 10.0h | 92% | EUR 4.99 | |
| 8 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 86.8h | 34.6h | 75% | EUR 39.99 | |
| 9 | 2016 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 83.4h | 36.2h | 94% | EUR 59.99 | |
| 10 | 2019 | Numantian Games | Numantian Games | Unlock → | Unlock → | 83.2h | 19.5h | 85% | EUR 29.99 |
Based on 7,569 Difficult games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year