Loading niche data…
Total Estimated Market
>$8.96BFINAL FANTASY XIV Online
Melvor Idle
Project: Gorgon
Total War: WARHAMMER II
Total War: WARHAMMER III
ARK: Survival Ascended
Often co-tagged with Fantasy
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2021 | Games by Malcs | Jagex Ltd | Unlock → | Unlock → | 276.4h | 44.2h | 90% | $9.75 | |
| 3 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 36.8h | 86% | $24.50 | |
| 4 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.4h | 34.6h | 92% | $59.99 | |
| 5 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.1h | 50.2h | 69% | $59.99 | |
| 6 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.9h | 28.7h | 59% | $44.99 | |
| 7 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 | |
| 8 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.3h | 16.3h | 81% | $19.99 | |
| 9 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 133.1h | 74.2h | 93% | $59.99 | |
| 10 | 2023 | Larian Studios | Larian Studios | Unlock → | Unlock → | 126.5h | 70.3h | 96% | $59.99 |
Based on 16,609 Fantasy games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year