Loading niche data…
Total Estimated Market
>$3.38BFischer's Fishing Journey
TEKKEN 8
INAZUMA ELEVEN: Victory Road
Street Fighter™ 6
Fate/EXTELLA
The Legend of Heroes: Trails into Reverie
Often co-tagged with Anime
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 151.2h | 67.4h | 91% | $7.79 | |
| 2 | 2024 | Bandai Namco Studios Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 109.4h | 35.8h | 56% | $39.99 | |
| 3 | 2025 | LEVEL5 Inc. | LEVEL5 Inc. | Unlock → | Unlock → | 101.0h | 59.6h | 90% | $69.99 | |
| 4 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 100.6h | 25.0h | 83% | $39.99 | |
| 5 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 98.8h | 6.6h | 90% | $39.99 | |
| 6 | 2023 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 88.8h | 49.2h | 94% | $59.99 | |
| 7 | 2022 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 87.6h | 39.8h | 82% | $39.99 | |
| 8 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.8h | 72.0h | 91% | $59.99 | |
| 9 | 2024 | Mooncube Games | Mooncube Games | Unlock → | Unlock → | 80.9h | 18.1h | 97% | $11.79 | |
| 10 | 2020 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 79.4h | 71.5h | 91% | $59.99 |
Based on 13,934 Anime games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year