Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$3.00BFish to Dish: Idle Sushi
Fischer's Fishing Journey
Ropuka's Idle Island
Cornerpond
Fate/EXTELLA
Mini Cozy Room: Lo-Fi
Often co-tagged with Cute
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Kygua Tech | IndieArk | Unlock → | Unlock → | 159.8h | 113.6h | 96% | EUR 5.89 | |
| 2 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 150.5h | 95.2h | 91% | EUR 7.79 | |
| 3 | 2025 | Moczan and Little Chmura | Moczan and Little Chmura | Unlock → | Unlock → | 119.6h | 32.5h | 95% | EUR 2.99 | |
| 4 | 2025 | foolsroom | foolsroom | Unlock → | Unlock → | 98.3h | 46.4h | 97% | EUR 2.99 | |
| 5 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 97.5h | 9.9h | 90% | EUR 39.99 | |
| 6 | 2025 | Tesseract Studio | Tesseract Studio | Unlock → | Unlock → | 97.3h | 37.0h | 96% | EUR 3.99 | |
| 7 | 2024 | Mooncube Games | Mooncube Games | Unlock → | Unlock → | 80.9h | 17.6h | 97% | EUR 11.79 | |
| 8 | 2025 | Milkstone Studios | Milkstone Studios | Unlock → | Unlock → | 80.8h | 17.0h | 93% | EUR 25.99 | |
| 9 | 2025 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 78.3h | 53.7h | 49% | EUR 39.99 | |
| 10 | 2026 | Baikun Interactive | Baikun Interactive | Unlock → | Unlock → | 74.8h | 47.8h | 49% | EUR 14.99 |
Based on 21,161 Cute games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year