Loading niche data…
Total Estimated Market
>$2.79BFINAL FANTASY XIV Online
Monster Hunter: World
INAZUMA ELEVEN: Victory Road
Fate/EXTELLA
The Legend of Heroes: Trails into Reverie
MONSTER HUNTER RISE
Often co-tagged with JRPG
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 | |
| 3 | 2025 | LEVEL5 Inc. | LEVEL5 Inc. | Unlock → | Unlock → | 101.0h | 59.6h | 90% | $69.99 | |
| 4 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 98.8h | 6.6h | 90% | $39.99 | |
| 5 | 2023 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 88.8h | 49.2h | 94% | $59.99 | |
| 6 | 2022 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 87.6h | 39.8h | 82% | $39.99 | |
| 7 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.8h | 72.0h | 91% | $59.99 | |
| 8 | 2020 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 79.4h | 71.5h | 91% | $59.99 | |
| 9 | 2023 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 76.4h | 58.3h | 91% | $59.99 | |
| 10 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.7h | 82% | $39.99 |
Based on 3,841 JRPG games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year