Loading niche data…
Total Estimated Market
>$2.85BFINAL FANTASY XIV Online
Monster Hunter: World
INAZUMA ELEVEN: Victory Road
The Legend of Heroes: Trails into Reverie
Fate/EXTELLA
MONSTER HUNTER RISE
Often co-tagged with JRPG
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 617.7h | 77.8h | 86% | $9.99 | |
| 2 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 3 | 2025 | LEVEL5 Inc. | LEVEL5 Inc. | Unlock → | Unlock → | 100.7h | 60.6h | 90% | $69.99 | |
| 4 | 2023 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 91.6h | 57.7h | 94% | $59.99 | |
| 5 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 90.5h | 8.0h | 90% | $39.99 | |
| 6 | 2022 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 87.5h | 40.4h | 82% | $39.99 | |
| 7 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.1h | 71.5h | 91% | $59.99 | |
| 8 | 2020 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 79.9h | 72.5h | 91% | $59.99 | |
| 9 | 2023 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 76.0h | 59.7h | 91% | $59.99 | |
| 10 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.0h | 82% | $39.99 |
Based on 3,724 JRPG games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year