Loading niche data…
Total Estimated Market
>$7.99BFINAL FANTASY XIV Online
Path of Exile 2
Monster Hunter: World
The Elder Scrolls® Online
ELDEN RING
Diablo® IV
Often co-tagged with Action RPG
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.0h | 55.1h | 72% | $27.75 | |
| 3 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 | |
| 4 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.3h | 16.3h | 81% | $19.99 | |
| 5 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 133.1h | 74.2h | 93% | $59.99 | |
| 6 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 115.2h | 55.9h | 64% | $49.99 | |
| 7 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 100.6h | 25.0h | 83% | $39.99 | |
| 8 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.4h | 26.0h | 90% | $24.99 | |
| 9 | 2015 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 91.9h | 24.1h | 81% | $19.99 | |
| 10 | 2025 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 89.6h | 33.1h | 81% | $39.99 |
Based on 5,525 Action RPG games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year