Loading niche data…
Total Estimated Market
>$13.88BFINAL FANTASY XIV Online
Farming Simulator 22
Mount & Blade II: Bannerlord
Stormworks: Build and Rescue
Farming Simulator 25
Monster Hunter: World
Often co-tagged with Third Person
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 617.7h | 77.8h | 86% | $9.99 | |
| 2 | 2021 | Giants Software | Giants Software | Unlock → | Unlock → | 197.1h | 47.7h | 92% | $19.99 | |
| 3 | 2022 | TaleWorlds Entertainment | TaleWorlds Entertainment | Unlock → | Unlock → | 152.2h | 74.2h | 87% | $49.99 | |
| 4 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.9h | 23.2h | 90% | $24.50 | |
| 5 | 2024 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 141.5h | 50.2h | 85% | $29.99 | |
| 6 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 7 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 132.8h | 76.5h | 93% | $59.99 | |
| 8 | 2025 | Gamepires | Gamepires | Unlock → | Unlock → | 121.0h | 17.3h | 74% | $44.99 | |
| 9 | 2012 | SCS Software | SCS Software | Unlock → | Unlock → | 117.6h | 24.3h | 97% | $19.99 | |
| 10 | 2016 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 107.3h | 22.9h | 93% | $14.99 |
Based on 9,320 Third Person games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year