Loading niche data…
Total Estimated Market
>$11.59BRust
DayZ
RimWorld
Factorio
ARK: Survival Ascended
Escape from Tarkov
Often co-tagged with Survival
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.8h | 59.1h | 87% | $39.99 | |
| 2 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.6h | 37.4h | 77% | $47.99 | |
| 3 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 255.4h | 70.0h | 97% | $31.99 | |
| 4 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 189.8h | 37.8h | 97% | $32.00 | |
| 5 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.6h | 28.8h | 59% | $44.99 | |
| 6 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 161.2h | 37.0h | 46% | $49.99 | |
| 7 | 2017 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 158.0h | 19.1h | 83% | $14.79 | |
| 8 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.9h | 23.2h | 90% | $24.50 | |
| 9 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.5h | 15.5h | 47% | $24.99 | |
| 10 | 2011 | Re-Logic | Re-Logic | Unlock → | Unlock → | 125.1h | 36.0h | 97% | $9.75 |
Based on 7,828 Survival games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year