Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$6.23BRimWorld
Factorio
ARK: Survival Ascended
Age of Empires II: Definitive Edition
ARK: Survival Evolved
Stormworks: Build and Rescue
Often co-tagged with Base Building
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.0h | 64.6h | 97% | EUR 31.99 | |
| 2 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 191.8h | 40.4h | 97% | EUR 32.00 | |
| 3 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.2h | 32.4h | 59% | EUR 44.99 | |
| 4 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 161.7h | 21.6h | 94% | EUR 32.99 | |
| 5 | 2017 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 157.8h | 13.9h | 83% | EUR 14.79 | |
| 6 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.4h | 23.8h | 90% | EUR 24.50 | |
| 7 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.0h | 17.4h | 47% | EUR 24.99 | |
| 8 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 117.2h | 14.9h | 81% | EUR 33.99 | |
| 9 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 112.0h | 15.3h | 88% | EUR 16.99 | |
| 10 | 2025 | Funcom | Funcom | Unlock → | Unlock → | 102.5h | 37.3h | 71% | EUR 49.99 |
Based on 3,457 Base Building games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year