Loading niche data…
Total Estimated Market
>$6.18BRimWorld
Factorio
ARK: Survival Ascended
ARK: Survival Evolved
Stormworks: Build and Rescue
Squad
Often co-tagged with Base Building
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 255.4h | 70.0h | 97% | $31.99 | |
| 2 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 189.8h | 37.8h | 97% | $32.00 | |
| 3 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.6h | 28.8h | 59% | $44.99 | |
| 4 | 2017 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 158.0h | 19.1h | 83% | $14.79 | |
| 5 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.9h | 23.2h | 90% | $24.50 | |
| 6 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 138.1h | 20.9h | 81% | $33.99 | |
| 7 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.5h | 15.5h | 47% | $24.99 | |
| 8 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 127.6h | 15.0h | 94% | $32.99 | |
| 9 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 111.0h | 14.7h | 88% | $16.99 | |
| 10 | 2025 | Funcom | Funcom | Unlock → | Unlock → | 102.7h | 43.2h | 70% | $49.99 |
Based on 3,160 Base Building games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year