Loading niche data…
Total Estimated Market
>$8.44BRust
Cookie Clicker
RimWorld
Factorio
ARK: Survival Ascended
Garry's Mod
Often co-tagged with Building
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.7h | 54.3h | 87% | $39.99 | |
| 2 | 2021 | Orteil | Playsaurus | Unlock → | Unlock → | 286.3h | 68.6h | 96% | $4.99 | |
| 3 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.2h | 66.7h | 97% | $31.99 | |
| 4 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 190.6h | 38.7h | 97% | $32.00 | |
| 5 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.9h | 28.7h | 59% | $44.99 | |
| 6 | 2006 | Facepunch Studios | Valve | Unlock → | Unlock → | 161.4h | 17.7h | 96% | $9.99 | |
| 7 | 2017 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 157.8h | 22.2h | 83% | $14.79 | |
| 8 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 151.3h | 24.6h | 90% | $24.50 | |
| 9 | 2024 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 141.7h | 46.8h | 85% | $29.99 | |
| 10 | 2011 | Re-Logic | Re-Logic | Unlock → | Unlock → | 125.4h | 37.1h | 97% | $9.75 |
Based on 5,272 Building games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year