Loading niche data…
Total Estimated Market
>$2.77BROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Total War: WARHAMMER II
Sid Meier's Civilization® V
Total War: ROME II - Emperor Edition
Total War: THREE KINGDOMS
Often co-tagged with Turn-Based
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 198.0h | 60.9h | 62% | $59.99 | |
| 2 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.4h | 8.6h | 84% | $38.99 | |
| 3 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 4 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 129.5h | 17.6h | 95% | $29.99 | |
| 5 | 2013 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 125.5h | 33.5h | 87% | $59.99 | |
| 6 | 2019 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 111.9h | 30.0h | 82% | $39.99 | |
| 7 | 2015 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 101.0h | 27.6h | 82% | $44.99 | |
| 8 | 2016 | Firaxis Games | 2K | Unlock → | Unlock → | 86.2h | 20.6h | 85% | $59.99 | |
| 9 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.1h | 71.5h | 91% | $59.99 | |
| 10 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.8h | 16.4h | 83% | $39.99 |
Based on 2,154 Turn-Based games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year