Loading niche data…
Total Estimated Market
>$1.61BThe Binding of Isaac: Rebirth
Deep Rock Galactic
Feed the Cups
Risk of Rain 2
Gunfire Reborn
Hades II
Often co-tagged with Action Roguelike
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 9.6h | 97% | $14.99 | |
| 2 | 2020 | Ghost Ship Games | Coffee Stain Publishing | Unlock → | Unlock → | 56.3h | 16.5h | 97% | $29.99 | |
| 3 | 2024 | Vambear Games | IndieArk | Unlock → | Unlock → | 55.7h | 21.6h | 72% | $15.79 | |
| 4 | 2020 | Hopoo Games | Gearbox Publishing | Unlock → | Unlock → | 55.2h | 18.8h | 93% | $24.99 | |
| 5 | 2021 | Gunfire Reborn Studio | Duoyi Games | Unlock → | Unlock → | 50.9h | 16.4h | 93% | $16.79 | |
| 6 | 2025 | Supergiant Games | Supergiant Games | Unlock → | Unlock → | 42.7h | 27.6h | 95% | $28.99 | |
| 7 | 2020 | Mossmouth | Mossmouth | Unlock → | Unlock → | 39.8h | 7.6h | 92% | $16.79 | |
| 8 | 2026 | NANOO | NANOO | Unlock → | Unlock → | 39.8h | 12.2h | 68% | $13.49 | |
| 9 | 2023 | Blobfish | Blobfish | Unlock → | Unlock → | 37.2h | 10.8h | 96% | $4.99 | |
| 10 | 2022 | BadMudStudio | bilibili | Unlock → | Unlock → | 34.4h | 18.9h | 93% | $14.99 |
Based on 5,165 Action Roguelike games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year