Loading niche data…
Total Estimated Market
>$1.59BThe Binding of Isaac: Rebirth
Deep Rock Galactic
Feed the Cups
Risk of Rain 2
Gunfire Reborn
Hades II
Often co-tagged with Action Roguelike
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.9h | 9.1h | 97% | $14.99 | |
| 2 | 2020 | Ghost Ship Games | Coffee Stain Publishing | Unlock → | Unlock → | 56.3h | 16.8h | 97% | $29.99 | |
| 3 | 2024 | Vambear Games | IndieArk | Unlock → | Unlock → | 55.8h | 22.1h | 72% | $15.79 | |
| 4 | 2020 | Hopoo Games | Gearbox Publishing | Unlock → | Unlock → | 55.2h | 18.9h | 93% | $24.99 | |
| 5 | 2021 | Gunfire Reborn Studio | Duoyi Games | Unlock → | Unlock → | 50.9h | 16.2h | 93% | $16.79 | |
| 6 | 2025 | Supergiant Games | Supergiant Games | Unlock → | Unlock → | 42.7h | 27.3h | 95% | $28.99 | |
| 7 | 2020 | Mossmouth | Mossmouth | Unlock → | Unlock → | 39.8h | 7.8h | 92% | $16.79 | |
| 8 | 2026 | NANOO | NANOO | Unlock → | Unlock → | 39.8h | 12.3h | 68% | $13.49 | |
| 9 | 2023 | Blobfish | Blobfish | Unlock → | Unlock → | 37.3h | 10.2h | 96% | $4.99 | |
| 10 | 2022 | BadMudStudio | bilibili | Unlock → | Unlock → | 34.4h | 18.6h | 93% | $14.99 |
Based on 5,264 Action Roguelike games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year