Loading niche data…
Total Estimated Market
>$1.14BRailroader
AutoChess of Gensokyo
SD GUNDAM G GENERATION CROSS RAYS
Foxhole
XCOM® 2
SUPER ROBOT WARS Y
Often co-tagged with Top-Down
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Giraffe Lab LLC | Giraffe Lab LLC | Unlock → | Unlock → | 86.1h | 19.8h | 97% | $28.99 | |
| 2 | 2021 | MyACG Studio | MyACG Studio | Unlock → | Unlock → | 76.0h | 43.1h | 68% | $13.29 | |
| 3 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.7h | 82% | $39.99 | |
| 4 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 72.2h | 9.8h | 81% | $24.99 | |
| 5 | 2016 | Firaxis Games | 2K | Unlock → | Unlock → | 65.8h | 15.7h | 84% | $19.99 | |
| 6 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.4h | 24.9h | 83% | $59.99 | |
| 7 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 54.5h | 34.1h | 77% | $49.99 | |
| 8 | 2013 | Netcore Games | Netcore Games | Unlock → | Unlock → | 50.7h | 6.6h | 94% | $6.99 | |
| 9 | 2024 | Stunlock Studios | Stunlock Studios | Unlock → | Unlock → | 48.1h | 25.4h | 88% | $34.99 | |
| 10 | 2020 | Gamatron AB | Gamatron AB | Unlock → | Unlock → | 45.7h | 14.6h | 95% | $24.50 |
Based on 10,774 Top-Down games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year