Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$1.14BRailroader
SD GUNDAM G GENERATION CROSS RAYS
Foxhole
XCOM® 2
SUPER ROBOT WARS Y
OCTOPATH TRAVELER 0
Often co-tagged with Top-Down
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Giraffe Lab LLC | Giraffe Lab LLC | Unlock → | Unlock → | 86.9h | 22.4h | 96% | EUR 28.99 | |
| 2 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.5h | 20.9h | 82% | EUR 39.99 | |
| 3 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 71.1h | 10.9h | 79% | EUR 24.99 | |
| 4 | 2016 | Firaxis Games | 2K | Unlock → | Unlock → | 65.8h | 19.5h | 84% | EUR 19.99 | |
| 5 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.5h | 29.0h | 82% | EUR 59.99 | |
| 6 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 54.5h | 35.0h | 78% | EUR 49.99 | |
| 7 | 2013 | Netcore Games | Netcore Games | Unlock → | Unlock → | 50.8h | 5.6h | 94% | EUR 6.99 | |
| 8 | 2024 | Stunlock Studios | Stunlock Studios | Unlock → | Unlock → | 48.1h | 23.4h | 88% | EUR 34.99 | |
| 9 | 2020 | Gamatron AB | Gamatron AB | Unlock → | Unlock → | 45.8h | 17.0h | 94% | EUR 24.50 | |
| 10 | 2014 | Knuckle Cracker | Knuckle Cracker | Unlock → | Unlock → | 45.4h | 11.9h | 96% | EUR 14.79 |
Based on 11,266 Top-Down games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year