Loading niche data…
Total Estimated Market
>$1.12BRailroader
AutoChess of Gensokyo
SD GUNDAM G GENERATION CROSS RAYS
Foxhole
XCOM® 2
SUPER ROBOT WARS Y
Often co-tagged with Top-Down
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Giraffe Lab LLC | Giraffe Lab LLC | Unlock → | Unlock → | 86.6h | 18.3h | 97% | $28.99 | |
| 2 | 2021 | MyACG Studio | MyACG Studio | Unlock → | Unlock → | 77.1h | 44.7h | 68% | $13.29 | |
| 3 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.0h | 82% | $39.99 | |
| 4 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 72.3h | 9.3h | 81% | $24.99 | |
| 5 | 2016 | Firaxis Games | 2K | Unlock → | Unlock → | 65.9h | 14.9h | 84% | $19.99 | |
| 6 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.4h | 25.3h | 83% | $94.99 | |
| 7 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 54.5h | 36.9h | 77% | $49.99 | |
| 8 | 2013 | Netcore Games | Netcore Games | Unlock → | Unlock → | 50.6h | 6.3h | 94% | $6.99 | |
| 9 | 2024 | Stunlock Studios | Stunlock Studios | Unlock → | Unlock → | 48.1h | 25.9h | 88% | $34.99 | |
| 10 | 2014 | Knuckle Cracker | Knuckle Cracker | Unlock → | Unlock → | 46.5h | 11.2h | 96% | $14.79 |
Based on 10,211 Top-Down games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year