Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$107.05MDominions 5 - Warriors of the Faith
Dominions 6 - Rise of the Pantokrator
Dragon Cliff
Hero Tale
最后的仙门 The last Practice Sect
Esports Godfather
Often co-tagged with Auto Battler
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD)↕ | Est. Units Sold↕ | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Illwinter Game Design | Illwinter Game Design | $2.2M | 97K | 98.9h | 14.5h | 93% | EUR 38.99 | |
| 2 | 2024 | Illwinter Game Design | Illwinter Game Design | $1.7M | 50K | 72.5h | 16.2h | 90% | EUR 43.99 | |
| 3 | 2018 | Meta Interaction | Meta Interaction | $3.4M | 654K | 58.5h | 13.2h | 88% | EUR 9.99 | |
| 4 | 2024 | Weird Johnny Studio | Weird Johnny Studio | $113K | 31K | 44.9h | 23.3h | 69% | EUR 4.99 | |
| 5 | 2022 | 栖鸾工作室 | 栖鸾工作室 | $29K | 12K | 42.1h | 12.7h | 52% | EUR 3.29 | |
| 6 | 2024 | Asteroid Game Studio | Asteroid Game Studio | $2.8M | 220K | 39.7h | 20.7h | 90% | EUR 16.99 | |
| 7 | 2025 | PlayWithFurcifer | IndieArk | $11.8M | 1.2M | 35.9h | 11.0h | 91% | EUR 14.79 | |
| 8 | 2019 | GFX47 | GFX47 | $249K | 33K | 35.1h | 4.6h | 88% | EUR 14.79 | |
| 9 | 2025 | Leaves Games | Gamersky Games | $122K | 19K | 34.7h | 12.9h | 69% | EUR 9.75 | |
| 10 | 2026 | Alexandre Declos | Black Lantern Collective | $1.0M | 173K | 33.6h | 20.1h | 92% | EUR 7.79 |
Based on 1,353 Auto Battler games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year