Loading niche data…
Total Estimated Market
>$87.57MAutoChess of Gensokyo
Dominions 6 - Rise of the Pantokrator
Hero Tale
Dominions 5 - Warriors of the Faith
Dragon Cliff
最后的仙门 The last Practice Sect
Often co-tagged with Auto Battler
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue↕ | Units Sold↕ | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | MyACG Studio | MyACG Studio | $211K | 23K | 77.1h | 44.7h | 68% | $13.29 | |
| 2 | 2024 | Illwinter Game Design | Illwinter Game Design | $1.5M | 50K | 72.6h | 15.2h | 91% | $43.99 | |
| 3 | 2024 | Weird Johnny Studio | Weird Johnny Studio | $113K | 31K | 71.4h | 31.9h | 69% | $4.99 | |
| 4 | 2017 | Illwinter Game Design | Illwinter Game Design | $2.0M | 95K | 71.2h | 8.8h | 94% | $38.99 | |
| 5 | 2018 | Meta Interaction | Meta Interaction | $3.2M | 661K | 58.5h | 16.6h | 88% | $9.99 | |
| 6 | 2022 | 栖鸾工作室 | 栖鸾工作室 | $31K | 11K | 42.4h | 9.2h | 52% | $3.29 | |
| 7 | 2024 | Asteroid Game Studio | Asteroid Game Studio | $3.0M | 218K | 39.8h | 22.9h | 91% | $16.99 | |
| 8 | 2025 | PlayWithFurcifer | IndieArk | $12.2M | 1.2M | 35.4h | 10.4h | 91% | $14.79 | |
| 9 | 2026 | Alexandre Declos | Black Lantern Collective | $926K | 161K | 33.5h | 20.1h | 91% | $7.79 | |
| 10 | 2025 | Leaves Games | Gamersky Games | $120K | 16K | 30.5h | 9.6h | 68% | $9.75 |
Based on 1,138 Auto Battler games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year