Loading niche data…
Total Estimated Market
>$86.61MIthya: Magic Studies
Spirit City: Lofi Sessions
Chill Pulse
STORY OF SEASONS: Grand Bazaar
Chill with You : Lo-Fi Story
Garden Paws
Often co-tagged with Wholesome
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | BlueTurtle | BlueTurtle | Unlock → | Unlock → | 109.7h | 11.2h | 98% | $10.99 | |
| 2 | 2024 | Mooncube Games | Mooncube Games | Unlock → | Unlock → | 80.7h | 17.8h | 97% | $11.79 | |
| 3 | 2024 | Catos Game | Catos Game | Unlock → | Unlock → | 63.7h | 22.3h | 95% | $4.99 | |
| 4 | 2025 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 52.1h | 26.7h | 94% | $49.99 | |
| 5 | 2025 | Nestopi Inc. | Nestopi Inc. | Unlock → | Unlock → | 49.9h | 13.5h | 98% | $11.79 | |
| 6 | 2018 | Bitten Toast Games Inc. | Bitten Toast Games Inc. | Unlock → | Unlock → | 23.8h | 4.5h | 90% | $16.79 | |
| 7 | 2023 | Marvelous Inc. | Marvelous | Unlock → | Unlock → | 16.8h | 5.6h | 78% | $39.99 | |
| 8 | 2022 | Voracious Games | XSEED Games | Unlock → | Unlock → | 15.2h | 6.6h | 90% | $24.99 | |
| 9 | 2022 | MassHive Media | PQube | Unlock → | Unlock → | 14.9h | 7.1h | 79% | $19.99 | |
| 10 | 2022 | Sassybot | Sassybot | Unlock → | Unlock → | 14.3h | 7.1h | 88% | $14.79 |
Based on 937 Wholesome games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year