Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$86.54MIthya: Magic Studies
Spirit City: Lofi Sessions
Chill Pulse
STORY OF SEASONS: Grand Bazaar
Chill with You : Lo-Fi Story
Garden Paws
Often co-tagged with Wholesome
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | BlueTurtle | BlueTurtle | Unlock → | Unlock → | 111.7h | 15.0h | 97% | EUR 10.99 | |
| 2 | 2024 | Mooncube Games | Mooncube Games | Unlock → | Unlock → | 80.9h | 17.6h | 97% | EUR 11.79 | |
| 3 | 2024 | Catos Game | Catos Game | Unlock → | Unlock → | 63.6h | 17.6h | 95% | EUR 4.99 | |
| 4 | 2025 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 52.2h | 32.8h | 93% | EUR 49.99 | |
| 5 | 2025 | Nestopi Inc. | Nestopi Inc. | Unlock → | Unlock → | 50.0h | 15.3h | 98% | EUR 11.79 | |
| 6 | 2018 | Bitten Toast Games Inc. | Bitten Toast Games Inc. | Unlock → | Unlock → | 23.9h | 4.4h | 90% | EUR 16.79 | |
| 7 | 2023 | Marvelous Inc. | Marvelous | Unlock → | Unlock → | 16.9h | 5.6h | 78% | EUR 39.99 | |
| 8 | 2022 | Voracious Games | XSEED Games | Unlock → | Unlock → | 15.2h | 6.9h | 90% | EUR 24.99 | |
| 9 | 2022 | MassHive Media | PQube | Unlock → | Unlock → | 14.9h | 8.0h | 79% | EUR 19.99 | |
| 10 | 2022 | Sassybot | Sassybot | Unlock → | Unlock → | 14.3h | 4.2h | 88% | EUR 14.79 |
Based on 1,210 Wholesome games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year