Loading niche data…
Total Estimated Market
>$553.50MEscape from Tarkov
PAYDAY 2
Brick Rigs
Marathon
Night Raider
Call of Duty®: Modern Warfare®
Often co-tagged with Gun Customization
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 162.8h | 40.2h | 46% | $49.99 | |
| 2 | 2013 | OVERKILL - a Starbreeze Studio. | Starbreeze Entertainment | Unlock → | Unlock → | 142.8h | 11.1h | 89% | $9.49 | |
| 3 | 2023 | Fluppisoft GmbH | Fluppisoft GmbH | Unlock → | Unlock → | 70.4h | 16.4h | 94% | $19.99 | |
| 4 | 2026 | Bungie | Bungie | Unlock → | Unlock → | 50.2h | 12.3h | 85% | $39.99 | |
| 5 | 2024 | TSUKUYOMIC | TSUKUYOMIC | Unlock → | Unlock → | 41.9h | 12.4h | 86% | $5.89 | |
| 6 | 2023 | Infinity Ward | Activision | Unlock → | Unlock → | 32.5h | 9.8h | 79% | $59.99 | |
| 7 | 2023 | Treyarch | Activision | Unlock → | Unlock → | 32.0h | 11.2h | 79% | $59.99 | |
| 8 | 2020 | Nolla Games | Nolla Games | Unlock → | Unlock → | 30.2h | 4.9h | 95% | $18.99 | |
| 9 | 2023 | Ubisoft Toronto | Ubisoft | Unlock → | Unlock → | 28.8h | 17.4h | 71% | $59.99 | |
| 10 | 2022 | Rebellion | Rebellion | Unlock → | Unlock → | 26.8h | 9.2h | 83% | $49.99 |
Based on 844 Gun Customization games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year