Loading niche data…
Total Estimated Market
>$5.09BARK: Survival Ascended
Escape from Tarkov
PAYDAY 2
The Elder Scrolls® Online
Squad
ATLAS
Often co-tagged with PvE
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.9h | 28.7h | 59% | $44.99 | |
| 2 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 162.8h | 40.2h | 46% | $49.99 | |
| 3 | 2013 | OVERKILL - a Starbreeze Studio. | Starbreeze Entertainment | Unlock → | Unlock → | 142.8h | 11.1h | 89% | $9.49 | |
| 4 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.3h | 16.3h | 81% | $19.99 | |
| 5 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 138.5h | 16.8h | 81% | $33.99 | |
| 6 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.4h | 14.8h | 47% | $24.99 | |
| 7 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 115.2h | 55.9h | 64% | $49.99 | |
| 8 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 110.8h | 14.1h | 88% | $16.99 | |
| 9 | 2025 | Funcom | Funcom | Unlock → | Unlock → | 102.8h | 41.8h | 70% | $49.99 | |
| 10 | 2016 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 102.6h | 10.7h | 88% | $27.99 |
Based on 7,975 PvE games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year