Loading niche data…
Total Estimated Market
>$14.42BFINAL FANTASY XIV Online
Rust
DayZ
Fisher Online
Farming Simulator 22
Farming Simulator 19
Often co-tagged with Online Co-Op
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2018 | Facepunch Studios | Facepunch Studios | Unlock → | Unlock → | 453.7h | 54.3h | 87% | $39.99 | |
| 3 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 35.7h | 77% | $47.99 | |
| 4 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 214.4h | 42.1h | 82% | $13.79 | |
| 5 | 2021 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 196.3h | 47.3h | 92% | $19.99 | |
| 6 | 2018 | GIANTS Software | GIANTS Software | Unlock → | Unlock → | 186.2h | 42.4h | 94% | $17.99 | |
| 7 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 181.1h | 16.6h | 90% | $29.99 | |
| 8 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.1h | 50.2h | 69% | $59.99 | |
| 9 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 162.8h | 40.2h | 46% | $49.99 | |
| 10 | 2006 | Facepunch Studios | Valve | Unlock → | Unlock → | 161.4h | 17.7h | 96% | $9.99 |
Based on 4,165 Online Co-Op games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year