Loading niche data…
Total Estimated Market
>$397.82MYakuza: Like a Dragon
On-Together: Virtual Co-Working
Like a Dragon: Ishin!
UFO 50
Among Us
Plants vs. Zombies™: Replanted
Often co-tagged with Minigames
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | RGG Studio | SEGA | Unlock → | Unlock → | 44.5h | 26.3h | 94% | $19.99 | |
| 2 | 2026 | GigaPuff | Future Friends Games | Unlock → | Unlock → | 31.3h | 10.1h | 96% | $9.75 | |
| 3 | 2023 | RGG Studio | SEGA | Unlock → | Unlock → | 29.4h | 14.2h | 81% | $39.99 | |
| 4 | 2024 | Mossmouth | Mossmouth | Unlock → | Unlock → | 23.8h | 8.0h | 95% | $24.50 | |
| 5 | 2018 | Innersloth | Innersloth | Unlock → | Unlock → | 23.6h | 11.2h | 91% | $4.49 | |
| 6 | 2025 | PopCap Games | Electronic Arts | Unlock → | Unlock → | 22.1h | 8.6h | 62% | $19.99 | |
| 7 | 2021 | Hazelight Studios | Electronic Arts | Unlock → | Unlock → | 20.0h | 15.2h | 95% | $39.99 | |
| 8 | 2024 | GameHunters | PlayWay S.A. | Unlock → | Unlock → | 9.4h | 4.0h | 84% | $24.50 | |
| 9 | 2022 | Buckethead Entertainment | Buckethead Entertainment | Unlock → | Unlock → | 5.7h | 1.4h | 87% | $25.00 | |
| 10 | 2011 | Colibri Games | Colibri Games | Unlock → | Unlock → | 5.3h | 3.0h | 87% | $4.99 |
Based on 524 Minigames games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year