Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$334.17MProject: Gorgon
GearCity
Fickle Card Legend
DRAGON QUEST I & II HD-2D Remake
DRAGON QUEST III HD-2D Remake
Our Adventurer Guild
Often co-tagged with Old School
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.8h | 31.1h | 82% | EUR 24.50 | |
| 2 | 2022 | Visual Entertainment And Technologies | Visual Entertainment And Technologies | Unlock → | Unlock → | 53.4h | 22.2h | 89% | EUR 18.99 | |
| 3 | 2026 | 偶尔不帅 | 偶尔不帅 | Unlock → | Unlock → | 32.0h | 19.3h | 66% | EUR 7.79 | |
| 4 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 28.5h | 14.7h | 85% | EUR 59.99 | |
| 5 | 2024 | Square Enix | Square Enix | Unlock → | Unlock → | 27.9h | 17.7h | 77% | EUR 59.99 | |
| 6 | 2024 | GreenGuy | GreenGuy | Unlock → | Unlock → | 25.4h | 7.5h | 95% | EUR 14.79 | |
| 7 | 2021 | 二色幽紫蝶 | 二色幽紫蝶 | Unlock → | Unlock → | 24.5h | 10.3h | 98% | EUR 5.52 | |
| 8 | 2026 | SNK CORPORATION | SNK CORPORATION | Unlock → | Unlock → | 23.7h | 5.8h | 81% | EUR 19.99 | |
| 9 | 2021 | Square Enix | Square Enix | Unlock → | Unlock → | 22.9h | 4.7h | 78% | EUR 29.99 | |
| 10 | 2025 | PopCap Games | Electronic Arts | Unlock → | Unlock → | 22.3h | 10.5h | 66% | EUR 19.99 |
Based on 6,394 Old School games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year