Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$204.24MAmong Us
Ale & Tale Tavern
Boomerang Fu
MECCHA CHAMELEON
The House Always Wins
Super Battle Golf
Often co-tagged with Party Game
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Innersloth | Innersloth | Unlock → | Unlock → | 23.6h | 11.0h | 92% | EUR 4.49 | |
| 2 | 2024 | Scienart Games | GrabTheGames | Unlock → | Unlock → | 8.3h | 4.6h | 89% | EUR 14.79 | |
| 3 | 2020 | Cranky Watermelon | Cranky Watermelon | Unlock → | Unlock → | 7.6h | 3.1h | 96% | EUR 14.99 | |
| 4 | 2026 | lemorion_1224 | lemorion_1224 | Unlock → | Unlock → | 6.2h | 3.3h | 87% | EUR 6.15 | |
| 5 | 2026 | Toxic Studio | Toxic Studio | Unlock → | Unlock → | 6.1h | 5.4h | 85% | EUR 12.99 | |
| 6 | 2026 | Brimstone | Oro Interactive | Unlock → | Unlock → | 5.7h | 3.3h | 92% | EUR 12.49 | |
| 7 | 2026 | Dev Kacper | Dev Kacper | Unlock → | Unlock → | 5.1h | 2.4h | 88% | EUR 8.79 | |
| 8 | 2019 | Le Cartel Studio | Devolver Digital | Unlock → | Unlock → | 4.8h | 1.8h | 91% | EUR 9.75 | |
| 9 | 2023 | Pastagames | Devolver Digital | Unlock → | Unlock → | 4.7h | 1.3h | 86% | EUR 9.75 | |
| 10 | 2020 | Casey Donnellan Games LLC | tinyBuild | Unlock → | Unlock → | 4.6h | 2.2h | 94% | EUR 12.79 |
Based on 1,196 Party Game games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year