Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$114.41MStormworks: Build and Rescue
Stone Story RPG
Stuck In Time
Software Inc.
Total Miner
Starbase
Often co-tagged with Programming
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.4h | 23.8h | 90% | EUR 24.50 | |
| 2 | 2023 | Rex Games | Rex Games | Unlock → | Unlock → | 76.4h | 25.5h | 91% | EUR 29.99 | |
| 3 | 2021 | Housemade Inc. | Housemade Inc. | Unlock → | Unlock → | 63.6h | 23.6h | 84% | EUR 6.59 | |
| 4 | 2015 | Coredumping | Coredumping | Unlock → | Unlock → | 50.2h | 17.5h | 94% | EUR 22.54 | |
| 5 | 2017 | Brandon Moore | Brandon Moore | Unlock → | Unlock → | 49.2h | 7.2h | 78% | EUR 2.99 | |
| 6 | 2021 | Frozenbyte | Frozenbyte | Unlock → | Unlock → | 43.2h | 10.2h | 55% | EUR 32.99 | |
| 7 | 2016 | Screeps, LLC | Screeps, LLC | Unlock → | Unlock → | 42.9h | 8.6h | 86% | EUR 19.50 | |
| 8 | 2023 | Eggcode | Eggcode | Unlock → | Unlock → | 40.4h | 19.3h | 93% | EUR 20.99 | |
| 9 | 2016 | ComCODE | ComCODE | Unlock → | Unlock → | 39.0h | 16.9h | 77% | EUR 18.49 | |
| 10 | 2026 | Jundroo, LLC | Jundroo, LLC | Unlock → | Unlock → | 37.2h | 14.9h | 92% | EUR 19.50 |
Based on 574 Programming games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year