Loading niche data…
Total Estimated Market
>$1.31BArma 3
PAYDAY 2
Hunt: Showdown 1896
Squad
NBA 2K25
Killing Floor 2
Often co-tagged with Team-Based
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.3h | 16.0h | 90% | $29.99 | |
| 2 | 2013 | OVERKILL - a Starbreeze Studio. | Starbreeze Entertainment | Unlock → | Unlock → | 142.7h | 11.5h | 89% | $9.49 | |
| 3 | 2019 | Crytek | Crytek | Unlock → | Unlock → | 141.7h | 15.5h | 73% | $29.99 | |
| 4 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 138.1h | 20.9h | 81% | $33.99 | |
| 5 | 2024 | Visual Concepts | 2K | Unlock → | Unlock → | 123.9h | 50.6h | 58% | $69.99 | |
| 6 | 2016 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 102.6h | 11.3h | 88% | $27.99 | |
| 7 | 2025 | Visual Concepts | 2K | Unlock → | Unlock → | 84.4h | 35.9h | 63% | $69.99 | |
| 8 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 72.3h | 9.3h | 81% | $24.99 | |
| 9 | 2015 | Afterthought LLC | Afterthought LLC | Unlock → | Unlock → | 70.5h | 12.5h | 80% | $19.99 | |
| 10 | 2021 | Saber Interactive | Focus Entertainment | Unlock → | Unlock → | 59.6h | 17.6h | 90% | $29.99 |
Based on 1,326 Team-Based games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year