Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$405.51MStreet Fighter™ 6
TEKKEN 7
Mortal Kombat 1
Ultra Street Fighter® IV
FATAL FURY: City of the Wolves
Mortal Kombat 11
Often co-tagged with 2D Fighter
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 100.3h | 26.4h | 81% | EUR 39.99 | |
| 2 | 2017 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 55.5h | 12.3h | 83% | EUR 39.99 | |
| 3 | 2023 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 33.2h | 10.6h | 72% | EUR 49.99 | |
| 4 | 2014 | Capcom | Capcom | Unlock → | Unlock → | 27.0h | 5.5h | 90% | EUR 29.99 | |
| 5 | 2026 | SNK CORPORATION | SNK CORPORATION | Unlock → | Unlock → | 23.7h | 5.8h | 81% | EUR 19.99 | |
| 6 | 2019 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 22.8h | 8.1h | 88% | EUR 49.99 | |
| 7 | 2019 | Silver Dollar Games | Silver Dollar Games | Unlock → | Unlock → | 20.6h | 2.2h | 96% | EUR 6.59 | |
| 8 | 2026 | Quarter Up | Skybound Games | Unlock → | Unlock → | 18.9h | 6.1h | 76% | EUR 49.99 | |
| 9 | 2015 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 18.7h | 5.7h | 86% | EUR 19.99 | |
| 10 | 2018 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 18.0h | 4.8h | 82% | EUR 59.99 |
Based on 1,726 2D Fighter games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year