Loading niche data…
Total Estimated Market
>$374.08MStreet Fighter™ 6
TEKKEN 7
Mortal Kombat 1
Bounty of One
Ultra Street Fighter® IV
FATAL FURY: City of the Wolves
Often co-tagged with 2D Fighter
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 100.6h | 23.3h | 83% | $39.99 | |
| 2 | 2017 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 55.5h | 10.2h | 83% | $39.99 | |
| 3 | 2023 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 33.1h | 11.4h | 71% | $49.99 | |
| 4 | 2023 | OptizOnion | OptizOnion | Unlock → | Unlock → | 32.2h | 13.1h | 87% | $6.97 | |
| 5 | 2014 | Capcom | Capcom | Unlock → | Unlock → | 27.0h | 4.5h | 90% | $29.99 | |
| 6 | 2026 | SNK CORPORATION | SNK CORPORATION | Unlock → | Unlock → | 23.7h | 6.6h | 79% | $19.99 | |
| 7 | 2019 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 22.8h | 8.0h | 88% | $49.99 | |
| 8 | 2026 | Quarter Up | Skybound Games | Unlock → | Unlock → | 18.9h | 4.7h | 76% | $49.99 | |
| 9 | 2019 | Silver Dollar Games | Silver Dollar Games | Unlock → | Unlock → | 18.7h | 2.4h | 96% | $6.59 | |
| 10 | 2015 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 18.7h | 7.1h | 86% | $19.99 |
Based on 1,614 2D Fighter games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year