Loading niche data…
Total Estimated Market
>$405.51MStreet Fighter™ 6
TEKKEN 7
Mortal Kombat 1
Ultra Street Fighter® IV
FATAL FURY: City of the Wolves
Mortal Kombat 11
Often co-tagged with 2D Fighter
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 100.6h | 25.0h | 83% | $39.99 | |
| 2 | 2017 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 55.1h | 10.0h | 83% | $39.99 | |
| 3 | 2023 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 33.2h | 11.6h | 71% | $49.99 | |
| 4 | 2014 | Capcom | Capcom | Unlock → | Unlock → | 27.0h | 4.6h | 90% | $29.99 | |
| 5 | 2026 | SNK CORPORATION | SNK CORPORATION | Unlock → | Unlock → | 23.7h | 6.4h | 79% | $19.99 | |
| 6 | 2019 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 22.8h | 8.0h | 88% | $49.99 | |
| 7 | 2026 | Quarter Up | Skybound Games | Unlock → | Unlock → | 18.9h | 4.4h | 76% | $49.99 | |
| 8 | 2015 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 18.8h | 6.7h | 86% | $19.99 | |
| 9 | 2018 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 18.0h | 3.9h | 82% | $59.99 | |
| 10 | 2019 | Silver Dollar Games | Silver Dollar Games | Unlock → | Unlock → | 17.8h | 2.3h | 96% | $6.59 |
Based on 1,678 2D Fighter games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year