Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$1.28BTEKKEN 8
Street Fighter™ 6
Fate/EXTELLA
TEKKEN 7
FOR HONOR™
WWE 2K26
Often co-tagged with Fighting
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Bandai Namco Studios Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 109.2h | 35.3h | 56% | EUR 39.99 | |
| 2 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 100.3h | 26.4h | 81% | EUR 39.99 | |
| 3 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 97.5h | 9.9h | 90% | EUR 39.99 | |
| 4 | 2017 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 55.5h | 12.3h | 83% | EUR 39.99 | |
| 5 | 2017 | Ubisoft Montreal | Ubisoft | Unlock → | Unlock → | 48.2h | 10.4h | 68% | EUR 29.99 | |
| 6 | 2026 | Visual Concepts | 2K | Unlock → | Unlock → | 47.3h | 19.9h | 55% | EUR 69.99 | |
| 7 | 2025 | Visual Concepts | 2K | Unlock → | Unlock → | 45.7h | 13.6h | 69% | EUR 59.99 | |
| 8 | 2023 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 33.2h | 10.6h | 72% | EUR 49.99 | |
| 9 | 2020 | CyberConnect2 Co. Ltd. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 30.3h | 12.6h | 93% | EUR 19.99 | |
| 10 | 2015 | DIMPS | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 29.0h | 11.6h | 89% | EUR 39.99 |
Based on 1,149 Fighting games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year