Loading niche data…
Total Estimated Market
>$221.08MTerraforming Mars
Card Survival: Tropical Island
Ultimate General: Civil War
Blood Bowl 3
Dune: Imperium
Gloomhaven
Often co-tagged with Board Game
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Artefacts Studio | Twin Sails Interactive | Unlock → | Unlock → | 63.8h | 6.0h | 70% | $19.99 | |
| 2 | 2022 | WinterSpring Games | WinterSpring Games | Unlock → | Unlock → | 63.6h | 26.6h | 95% | $20.99 | |
| 3 | 2017 | Game-Labs | Game-Labs | Unlock → | Unlock → | 54.1h | 9.8h | 88% | $28.99 | |
| 4 | 2023 | Cyanide Studio | Slitherine Ltd. | Unlock → | Unlock → | 43.9h | 12.3h | 49% | $29.99 | |
| 5 | 2024 | Dire Wolf | Dire Wolf | Unlock → | Unlock → | 40.9h | 6.6h | 94% | $22.54 | |
| 6 | 2021 | Flaming Fowl Studios | Twin Sails Interactive | Unlock → | Unlock → | 36.9h | 10.5h | 82% | $34.99 | |
| 7 | 2018 | Creoteam | Creoteam | Unlock → | Unlock → | 29.7h | 7.9h | 87% | $24.99 | |
| 8 | 2015 | Rogue Factor | Nacon | Unlock → | Unlock → | 28.4h | 5.1h | 70% | $19.99 | |
| 9 | 2021 | Maschinen-Mensch | Maschinen-Mensch | Unlock → | Unlock → | 23.0h | 11.4h | 89% | $19.99 | |
| 10 | 2023 | IronOak Games | Curve Games | Unlock → | Unlock → | 22.5h | 11.7h | 70% | $24.99 |
Based on 2,763 Board Game games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year