Loading niche data…
Total Estimated Market
>$230.92MWARNO
Killing Floor
Killing Floor 3
F.E.A.R. 2: Project Origin
F.E.A.R. 3
F.E.A.R.
Often co-tagged with Bullet Time
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Eugen Systems | Eugen Systems | Unlock → | Unlock → | 59.9h | 15.2h | 80% | $39.99 | |
| 2 | 2009 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 27.0h | 4.0h | 95% | $19.99 | |
| 3 | 2025 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 24.2h | 7.5h | 46% | $39.99 | |
| 4 | 2009 | Monolith | Warner Bros. Games | Unlock → | Unlock → | 20.8h | 4.1h | 84% | $14.99 | |
| 5 | 2011 | Day 1 Studios | Warner Bros. Interactive Entertainment | Unlock → | Unlock → | 15.5h | 3.5h | 70% | $19.99 | |
| 6 | 2010 | Monolith Productions, Inc. | Warner Bros. Games | Unlock → | Unlock → | 14.0h | 2.3h | 93% | $9.99 | |
| 7 | 2012 | Rockstar Studios | Rockstar Games | Unlock → | Unlock → | 13.7h | 7.2h | 86% | $19.99 | |
| 8 | 2017 | Suspicious Developments | Suspicious Developments | Unlock → | Unlock → | 13.6h | 5.3h | 94% | $12.99 | |
| 9 | 2020 | SUPERHOT Team | SUPERHOT Team | Unlock → | Unlock → | 10.2h | 3.9h | 84% | $22.49 | |
| 10 | 2023 | Brainwash Gang | Thunderful Publishing | Unlock → | Unlock → | 8.1h | 3.3h | 92% | $19.99 |
Based on 925 Bullet Time games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year