Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$230.92MWARNO
Killing Floor
Killing Floor 3
F.E.A.R. 2: Project Origin
F.E.A.R. 3
F.E.A.R.
Often co-tagged with Bullet Time
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Eugen Systems | Eugen Systems | Unlock → | Unlock → | 59.7h | 15.9h | 79% | EUR 39.99 | |
| 2 | 2009 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 27.0h | 4.7h | 95% | EUR 19.99 | |
| 3 | 2025 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 24.0h | 9.5h | 44% | EUR 39.99 | |
| 4 | 2009 | Monolith | Warner Bros. Games | Unlock → | Unlock → | 21.3h | 5.5h | 84% | EUR 14.99 | |
| 5 | 2011 | Day 1 Studios | Warner Bros. Interactive Entertainment | Unlock → | Unlock → | 15.0h | 3.5h | 70% | EUR 19.99 | |
| 6 | 2010 | Monolith Productions, Inc. | Warner Bros. Games | Unlock → | Unlock → | 14.4h | 2.4h | 93% | EUR 9.99 | |
| 7 | 2012 | Rockstar Studios | Rockstar Games | Unlock → | Unlock → | 13.6h | 7.2h | 87% | EUR 19.99 | |
| 8 | 2017 | Suspicious Developments | Suspicious Developments | Unlock → | Unlock → | 13.6h | 4.9h | 94% | EUR 12.99 | |
| 9 | 2020 | SUPERHOT Team | SUPERHOT Team | Unlock → | Unlock → | 10.1h | 3.9h | 83% | EUR 22.49 | |
| 10 | 2025 | TrampolineTales | TrampolineTales | Unlock → | Unlock → | 9.0h | 3.9h | 87% | EUR 9.99 |
Based on 946 Bullet Time games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year