Loading niche data…
Total Estimated Market
>$228.57MWARNO
Killing Floor
Killing Floor 3
F.E.A.R. 2: Project Origin
F.E.A.R. 3
F.E.A.R.
Often co-tagged with Bullet Time
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Eugen Systems | Eugen Systems | Unlock → | Unlock → | 59.9h | 13.8h | 80% | $39.99 | |
| 2 | 2009 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 27.1h | 4.2h | 95% | $19.99 | |
| 3 | 2025 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 24.1h | 8.6h | 46% | $39.99 | |
| 4 | 2009 | Monolith | Warner Bros. Games | Unlock → | Unlock → | 21.2h | 4.5h | 84% | $14.99 | |
| 5 | 2011 | Day 1 Studios | Warner Bros. Interactive Entertainment | Unlock → | Unlock → | 15.5h | 3.2h | 70% | $19.99 | |
| 6 | 2010 | Monolith Productions, Inc. | Warner Bros. Games | Unlock → | Unlock → | 15.1h | 2.5h | 93% | $8.99 | |
| 7 | 2012 | Rockstar Studios | Rockstar Games | Unlock → | Unlock → | 13.7h | 7.1h | 86% | $19.99 | |
| 8 | 2017 | Suspicious Developments | Suspicious Developments | Unlock → | Unlock → | 13.6h | 5.0h | 94% | $12.99 | |
| 9 | 2020 | SUPERHOT Team | SUPERHOT Team | Unlock → | Unlock → | 10.1h | 4.4h | 84% | $22.49 | |
| 10 | 2023 | Brainwash Gang | Thunderful Publishing | Unlock → | Unlock → | 8.1h | 3.4h | 92% | $19.99 |
Based on 889 Bullet Time games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year