Loading niche data…
Total Estimated Market
>$7.72BThe Binding of Isaac: Rebirth
Hunt: Showdown 1896
SCUM
Diablo® IV
Killing Floor 2
HELLDIVERS™ 2
Often co-tagged with Gore
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 7.1h | 97% | $14.99 | |
| 2 | 2019 | Crytek | Crytek | Unlock → | Unlock → | 141.8h | 15.0h | 73% | $29.99 | |
| 3 | 2025 | Gamepires | Gamepires | Unlock → | Unlock → | 120.5h | 15.7h | 74% | $44.99 | |
| 4 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 115.2h | 55.9h | 64% | $49.99 | |
| 5 | 2016 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 102.6h | 10.7h | 88% | $27.99 | |
| 6 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 87.2h | 34.0h | 77% | $39.99 | |
| 7 | 2020 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 86.9h | 10.7h | 72% | $39.99 | |
| 8 | 2022 | Fatshark | Fatshark | Unlock → | Unlock → | 78.0h | 25.0h | 71% | $39.99 | |
| 9 | 2019 | Rockstar Games | Rockstar Games | Unlock → | Unlock → | 71.9h | 25.7h | 92% | $59.99 | |
| 10 | 2021 | Expression Games | Team17 | Unlock → | Unlock → | 71.9h | 13.2h | 81% | $49.99 |
Based on 5,182 Gore games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year