Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$170.06MPhoenix Wright: Ace Attorney Trilogy
Curious Expedition 2
The Walking Dead: The Telltale Definitive Series
Detroit: Become Human
BURIED STARS
CHANGE: A Homeless Survival Experience
Often co-tagged with Dynamic Narration
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD)↕ | Est. Units Sold↕ | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | $30.6M | 2.4M | 25.2h | 10.7h | 97% | EUR 29.99 | |
| 2 | 2021 | Maschinen-Mensch | Maschinen-Mensch | $3.1M | 310K | 22.9h | 10.5h | 89% | EUR 19.99 | |
| 3 | 2020 | Skybound Games | Skybound Games | $20.1M | 1.3M | 19.6h | 7.5h | 96% | EUR 48.99 | |
| 4 | 2020 | Quantic Dream | Quantic Dream | $86.7M | 7.1M | 14.0h | 11.3h | 96% | EUR 39.99 | |
| 5 | 2021 | LINE Games Corporation | LINE Games Corporation | $1.9M | 149K | 12.5h | 9.9h | 83% | EUR 33.99 | |
| 6 | 2020 | Delve Interactive | Delve Interactive | $1.4M | 140K | 12.0h | 5.7h | 90% | EUR 19.50 | |
| 7 | 2016 | Maschinen-Mensch | Maschinen-Mensch | $2.4M | 377K | 11.6h | 3.9h | 91% | EUR 14.99 | |
| 8 | 2013 | Techland | Techland Publishing | $6.1M | 1.1M | 6.7h | 3.1h | 94% | EUR 12.49 | |
| 9 | 2021 | Digixart | THQ Nordic | $13.6M | 1.7M | 6.4h | 4.9h | 91% | EUR 19.96 | |
| 10 | 2020 | Bloober Team | Bloober Team SA | $1.1M | 99K | 4.8h | 2.3h | 84% | EUR 29.99 |
Based on 706 Dynamic Narration games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year