Loading niche data…
Total Estimated Market
>$188.90MPhoenix Wright: Ace Attorney Trilogy
Curious Expedition 2
The Walking Dead: The Telltale Definitive Series
Detroit: Become Human
BURIED STARS
CHANGE: A Homeless Survival Experience
Often co-tagged with Dynamic Narration
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue↕ | Units Sold↕ | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | $38.9M | 2.4M | 25.2h | 10.0h | 97% | $29.99 | |
| 2 | 2021 | Maschinen-Mensch | Maschinen-Mensch | $3.0M | 311K | 23.0h | 11.9h | 89% | $19.99 | |
| 3 | 2020 | Skybound Games | Skybound Games | $20.4M | 1.3M | 19.6h | 7.7h | 96% | $48.99 | |
| 4 | 2020 | Quantic Dream | Quantic Dream | $95.8M | 7.0M | 14.0h | 9.8h | 96% | $39.99 | |
| 5 | 2021 | LINE Games Corporation | LINE Games Corporation | $2.3M | 155K | 12.5h | 5.4h | 84% | $33.99 | |
| 6 | 2020 | Delve Interactive | Delve Interactive | $1.2M | 139K | 12.1h | 4.6h | 91% | $19.50 | |
| 7 | 2016 | Maschinen-Mensch | Maschinen-Mensch | $2.6M | 377K | 11.7h | 3.4h | 91% | $14.99 | |
| 8 | 2013 | Techland | Techland Publishing | $6.3M | 1.1M | 6.7h | 2.9h | 95% | $12.49 | |
| 9 | 2021 | Digixart | THQ Nordic | $13.8M | 1.7M | 6.4h | 5.5h | 91% | $19.96 | |
| 10 | 2020 | Bloober Team | Bloober Team SA | $1.5M | 112K | 4.8h | 2.8h | 85% | $29.99 |
Based on 642 Dynamic Narration games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year