Loading niche data…
Total Estimated Market
>$188.82MPhoenix Wright: Ace Attorney Trilogy
Curious Expedition 2
The Walking Dead: The Telltale Definitive Series
Detroit: Become Human
BURIED STARS
CHANGE: A Homeless Survival Experience
Often co-tagged with Dynamic Narration
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue↕ | Est. Units Sold↕ | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | $37.6M | 2.4M | 25.2h | 10.4h | 97% | $29.99 | |
| 2 | 2021 | Maschinen-Mensch | Maschinen-Mensch | $3.1M | 309K | 23.0h | 11.4h | 89% | $19.99 | |
| 3 | 2020 | Skybound Games | Skybound Games | $20.6M | 1.3M | 19.6h | 7.4h | 96% | $48.99 | |
| 4 | 2020 | Quantic Dream | Quantic Dream | $98.2M | 7.0M | 14.0h | 9.4h | 96% | $39.99 | |
| 5 | 2021 | LINE Games Corporation | LINE Games Corporation | $2.2M | 148K | 12.6h | 5.4h | 84% | $33.99 | |
| 6 | 2020 | Delve Interactive | Delve Interactive | $1.2M | 140K | 12.1h | 4.8h | 91% | $19.50 | |
| 7 | 2016 | Maschinen-Mensch | Maschinen-Mensch | $2.5M | 376K | 11.7h | 3.5h | 91% | $14.99 | |
| 8 | 2013 | Techland | Techland Publishing | $5.1M | 1.1M | 6.7h | 3.1h | 95% | $12.49 | |
| 9 | 2021 | Digixart | THQ Nordic | $13.8M | 1.7M | 6.4h | 5.4h | 91% | $19.96 | |
| 10 | 2020 | Bloober Team | Bloober Team SA | $1.3M | 98K | 4.8h | 2.4h | 85% | $29.99 |
Based on 679 Dynamic Narration games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year