Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$115.47MBlue Prince
Deponia: The Complete Journey
Syberia II
Escape the Backrooms
Syberia 3
Escape Simulator
Often co-tagged with Escape Room
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Dogubomb | Raw Fury | Unlock → | Unlock → | 26.4h | 13.5h | 86% | EUR 29.99 | |
| 2 | 2014 | Daedalic Entertainment | Daedalic Entertainment | Unlock → | Unlock → | 19.0h | 6.0h | 84% | EUR 29.99 | |
| 3 | 2011 | Microids | Microids | Unlock → | Unlock → | 13.9h | 3.4h | 85% | EUR 12.99 | |
| 4 | 2025 | Fancy Games | Secret Mode | Unlock → | Unlock → | 12.9h | 8.5h | 89% | EUR 9.49 | |
| 5 | 2017 | Microids | Microids | Unlock → | Unlock → | 11.8h | 5.9h | 51% | EUR 14.99 | |
| 6 | 2021 | Pine Studio | Pine Studio | Unlock → | Unlock → | 9.7h | 5.0h | 93% | EUR 16.99 | |
| 7 | 2011 | Microids | Microids | Unlock → | Unlock → | 9.4h | 2.0h | 88% | EUR 12.99 | |
| 8 | 2018 | DVloper | DVloper | Unlock → | Unlock → | 9.0h | 3.6h | 94% | EUR 7.79 | |
| 9 | 2025 | Pine Studio | Pine Studio | Unlock → | Unlock → | 9.0h | 7.3h | 91% | EUR 16.99 | |
| 10 | 2012 | Daedalic Entertainment | Daedalic Entertainment | Unlock → | Unlock → | 8.4h | 3.2h | 86% | EUR 9.99 |
Based on 624 Escape Room games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year