Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$256.02MThe Legend of Heroes: Kuro no Kiseki
A Plague Tale: Requiem
FLAM EVAW
Sora no Kiseki the 1st
I Was a Teenage Exocolonist
Hobo: Tough Life
Often co-tagged with Interactive Fiction
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | Nihon Falcom | Clouded Leopard Entertainment | Unlock → | Unlock → | 59.8h | 56.1h | 91% | EUR 49.99 | |
| 2 | 2022 | Asobo Studio | Focus Entertainment | Unlock → | Unlock → | 43.1h | 15.6h | 90% | EUR 49.99 | |
| 3 | 2025 | 北京万合瑞晟文化传媒有限公司 | 北京万合瑞晟文化传媒有限公司 | Unlock → | Unlock → | 33.6h | 9.7h | 94% | EUR 9.75 | |
| 4 | 2025 | Nihon Falcom | Clouded Leopard Entertainment | Unlock → | Unlock → | 29.8h | 23.4h | 97% | EUR 59.99 | |
| 5 | 2022 | Northway Games | Finji | Unlock → | Unlock → | 22.8h | 15.5h | 96% | EUR 24.50 | |
| 6 | 2021 | Perun Creative | Perun Creative | Unlock → | Unlock → | 21.9h | 7.3h | 83% | EUR 28.99 | |
| 7 | 2020 | Torpor Games | Torpor Games | Unlock → | Unlock → | 21.5h | 12.3h | 92% | EUR 18.99 | |
| 8 | 2023 | 1917 Studios | Valkyrie Initiative | Unlock → | Unlock → | 21.3h | 8.3h | 83% | EUR 24.99 | |
| 9 | 2025 | 翱游科技AlbatrooGame | 翱游科技AlbatrooGame | Unlock → | Unlock → | 20.3h | 6.8h | 92% | EUR 9.75 | |
| 10 | 2020 | Skybound Games | Skybound Games | Unlock → | Unlock → | 19.6h | 7.5h | 96% | EUR 48.99 |
Based on 5,591 Interactive Fiction games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year