Loading niche data…
Total Estimated Market
>$638.66MFate/EXTELLA
Chill Pulse
The Legend of Heroes: Kuro no Kiseki
Super Robot Wars 30
SUPER ROBOT WARS Y
The Hundred Line -Last Defense Academy-
Often co-tagged with Visual Novel
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 98.8h | 6.6h | 90% | $39.99 | |
| 2 | 2024 | Catos Game | Catos Game | Unlock → | Unlock → | 63.9h | 20.4h | 95% | $4.99 | |
| 3 | 2022 | Nihon Falcom | Clouded Leopard Entertainment | Unlock → | Unlock → | 59.5h | 47.0h | 91% | $49.99 | |
| 4 | 2021 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 59.2h | 22.4h | 86% | $74.99 | |
| 5 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.4h | 24.9h | 83% | $59.99 | |
| 6 | 2025 | Too Kyo Games | Aniplex Inc. | Unlock → | Unlock → | 58.4h | 38.7h | 88% | $59.99 | |
| 7 | 2021 | ProjectMoon | ProjectMoon | Unlock → | Unlock → | 58.0h | 22.4h | 94% | $24.99 | |
| 8 | 2025 | Nestopi Inc. | Nestopi Inc. | Unlock → | Unlock → | 49.9h | 13.7h | 98% | $11.79 | |
| 9 | 2019 | Idea Factory | Idea Factory International | Unlock → | Unlock → | 49.8h | 3.8h | 94% | $38.99 | |
| 10 | 2020 | ATLUS | SEGA | Unlock → | Unlock → | 45.4h | 20.8h | 97% | $19.99 |
Based on 10,756 Visual Novel games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year