Loading niche data…
Total Estimated Market
>$3.60BEuropa Universalis IV
OMSI 2: Steam Edition
RimWorld
ROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
The Binding of Isaac: Rebirth
Often co-tagged with Replay Value
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.0h | 22.2h | 87% | $49.99 | |
| 2 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 263.2h | 33.1h | 85% | $29.99 | |
| 3 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 255.4h | 70.0h | 97% | $31.99 | |
| 4 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 198.0h | 60.9h | 62% | $59.99 | |
| 5 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.4h | 8.6h | 84% | $38.99 | |
| 6 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 9.6h | 97% | $14.99 | |
| 7 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.6h | 36.1h | 74% | $59.99 | |
| 8 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 9 | 2022 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 137.3h | 28.2h | 70% | $49.99 | |
| 10 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 129.5h | 17.6h | 95% | $29.99 |
Based on 2,982 Replay Value games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year