Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$3.97BEuropa Universalis IV
OMSI 2: Steam Edition
RimWorld
ROMANCE OF THE THREE KINGDOMS XIV
The Binding of Isaac: Rebirth
Panzer Corps 2
Often co-tagged with Replay Value
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.7h | 24.0h | 87% | EUR 49.99 | |
| 2 | 2013 | MR-Software GbR | Aerosoft GmbH | Unlock → | Unlock → | 261.3h | 28.1h | 85% | EUR 29.99 | |
| 3 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.0h | 64.6h | 97% | EUR 31.99 | |
| 4 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 197.5h | 47.0h | 62% | EUR 59.99 | |
| 5 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.2h | 61.8h | 96% | EUR 14.99 | |
| 6 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.1h | 11.4h | 84% | EUR 38.99 | |
| 7 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 161.7h | 21.6h | 94% | EUR 32.99 | |
| 8 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 144.8h | 43.3h | 74% | EUR 59.99 | |
| 9 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.6h | 54.4h | 88% | EUR 29.99 | |
| 10 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 131.4h | 35.0h | 95% | EUR 29.99 |
Based on 3,274 Replay Value games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year