Loading niche data…
Total Estimated Market
>$470.17MMewgenics
OneShot
DELTARUNE
ANEURISM IV
Cozy Grove
CONTROL Ultimate Edition
Often co-tagged with Surreal
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Edmund McMillen | Edmund McMillen | Unlock → | Unlock → | 39.3h | 14.0h | 92% | $28.99 | |
| 2 | 2016 | Future Cat LLC | KOMODO | Unlock → | Unlock → | 27.1h | 5.1h | 98% | $9.75 | |
| 3 | 2025 | tobyfox | tobyfox | Unlock → | Unlock → | 22.5h | 15.7h | 98% | $23.99 | |
| 4 | 2025 | Vellocet | Vellocet | Unlock → | Unlock → | 21.7h | 5.4h | 79% | $9.75 | |
| 5 | 2021 | Spry Fox | Spry Fox | Unlock → | Unlock → | 21.6h | 6.3h | 89% | $14.79 | |
| 6 | 2020 | Remedy Entertainment | Remedy Entertainment | Unlock → | Unlock → | 19.1h | 9.4h | 86% | $39.99 | |
| 7 | 2021 | Daniel Mullins Games | Devolver Digital | Unlock → | Unlock → | 16.6h | 11.2h | 96% | $19.99 | |
| 8 | 2019 | ZA/UM | ZA/UM | Unlock → | Unlock → | 16.3h | 7.1h | 92% | $37.99 | |
| 9 | 2017 | sen | PLAYISM | Unlock → | Unlock → | 15.8h | 3.7h | 95% | $9.75 | |
| 10 | 2026 | GRASSHOPPER MANUFACTURE INC. | GRASSHOPPER MANUFACTURE INC. | Unlock → | Unlock → | 15.2h | 12.8h | 90% | $48.99 |
Based on 3,927 Surreal games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year