Loading niche data…
Total Estimated Market
>$13.19MRune Factory: Guardians of Azuma
Robin Hood - Sherwood Builders
Northern Journey
The Pathless
BLACKTAIL
Dread Templar
Often co-tagged with Archery
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 32.3h | 21.2h | 88% | $59.99 | |
| 2 | 2024 | MeanAstronauts | PlayWay S.A. | Unlock → | Unlock → | 14.7h | 5.1h | 69% | $28.99 | |
| 3 | 2021 | Slid Studio | Slid Studio | Unlock → | Unlock → | 6.1h | 3.5h | 96% | $9.99 | |
| 4 | 2021 | Giant Squid | Annapurna Interactive | Unlock → | Unlock → | 5.9h | 3.5h | 90% | $36.99 | |
| 5 | 2022 | THE PARASIGHT | Focus Entertainment | Unlock → | Unlock → | 4.3h | 1.6h | 80% | $29.99 | |
| 6 | 2023 | T19 Games | Fulqrum Publishing | Unlock → | Unlock → | 3.2h | 1.3h | 82% | $19.99 |
Based on 342 Archery games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year