Loading niche data…
Total Estimated Market
>$2.90BRimWorld
Factorio
Age of Empires II: Definitive Edition
NIMBY Rails
Ymir
Captain of Industry
Often co-tagged with City Builder
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.2h | 66.7h | 97% | $31.99 | |
| 2 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 190.6h | 38.7h | 97% | $32.00 | |
| 3 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 128.1h | 14.6h | 94% | $32.99 | |
| 4 | 2021 | Weird and Wry | Weird and Wry | Unlock → | Unlock → | 105.1h | 18.5h | 89% | $19.99 | |
| 5 | 2019 | Thibaud Michaud | Thibaud Michaud | Unlock → | Unlock → | 98.7h | 15.2h | 75% | $29.99 | |
| 6 | 2022 | MaFi Games | MaFi Games | Unlock → | Unlock → | 98.0h | 15.5h | 94% | $33.99 | |
| 7 | 2024 | 3Division | Hooded Horse | Unlock → | Unlock → | 91.6h | 11.5h | 91% | $39.99 | |
| 8 | 2019 | Urban Games | Good Shepherd Entertainment | Unlock → | Unlock → | 89.4h | 22.9h | 90% | $39.99 | |
| 9 | 2016 | Firaxis Games | 2K | Unlock → | Unlock → | 85.8h | 20.4h | 85% | $59.99 | |
| 10 | 2019 | Numantian Games | Numantian Games | Unlock → | Unlock → | 82.9h | 25.0h | 85% | $29.99 |
Based on 2,076 City Builder games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year