Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$2.94BRimWorld
Factorio
Age of Empires II: Definitive Edition
Victoria 3
NIMBY Rails
Ymir
Often co-tagged with City Builder
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Ludeon Studios | Ludeon Studios | Unlock → | Unlock → | 256.0h | 64.6h | 97% | EUR 31.99 | |
| 2 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 191.8h | 40.4h | 97% | EUR 32.00 | |
| 3 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 161.7h | 21.6h | 94% | EUR 32.99 | |
| 4 | 2022 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 137.0h | 33.2h | 70% | EUR 49.99 | |
| 5 | 2021 | Weird and Wry | Weird and Wry | Unlock → | Unlock → | 104.9h | 11.8h | 89% | EUR 19.99 | |
| 6 | 2019 | Thibaud Michaud | Thibaud Michaud | Unlock → | Unlock → | 102.9h | 32.6h | 75% | EUR 29.99 | |
| 7 | 2022 | MaFi Games | MaFi Games | Unlock → | Unlock → | 98.4h | 19.9h | 90% | EUR 33.99 | |
| 8 | 2024 | 3Division | Hooded Horse | Unlock → | Unlock → | 91.6h | 10.5h | 91% | EUR 39.99 | |
| 9 | 2019 | Urban Games | Good Shepherd Entertainment | Unlock → | Unlock → | 89.1h | 21.3h | 90% | EUR 39.99 | |
| 10 | 2016 | Firaxis Games | 2K | Unlock → | Unlock → | 85.7h | 19.8h | 86% | EUR 59.99 |
Based on 2,133 City Builder games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year