Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$71.30MTouhou Mystia's Izakaya
Cult of the Lamb
FATAL FRAME II: Crimson Butterfly REMAKE
Touhou Artificial Dream in Arcadia
永远消失的幻想乡 ~ The Disappearing of Gensokyo
Gensokyo Night Festival
Often co-tagged with Faith
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | 二色幽紫蝶 | 二色幽紫蝶 | Unlock → | Unlock → | 24.5h | 10.3h | 98% | EUR 5.52 | |
| 2 | 2022 | Massive Monster | Devolver Digital | Unlock → | Unlock → | 19.8h | 11.1h | 95% | EUR 22.99 | |
| 3 | 2026 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 12.3h | 7.2h | 87% | EUR 49.99 | |
| 4 | 2023 | Bar Holographic Otaku | Bar Holographic Otaku | Unlock → | Unlock → | 10.8h | 4.4h | 96% | EUR 9.75 | |
| 5 | 2018 | MyACG Studio | MyACG Studio | Unlock → | Unlock → | 8.8h | 3.6h | 83% | EUR 10.99 | |
| 6 | 2019 | WSS playground | WSS playground | Unlock → | Unlock → | 7.9h | 1.5h | 69% | EUR 10.79 | |
| 7 | 2025 | Kay Lnk | Kay Lnk | Unlock → | Unlock → | 7.7h | 4.7h | 97% | EUR 9.75 | |
| 8 | 2019 | Team Ladybug | WSS playground | Unlock → | Unlock → | 7.4h | 3.9h | 97% | EUR 14.99 | |
| 9 | 2022 | Sole Survivor Games | Team17 | Unlock → | Unlock → | 5.0h | 1.6h | 72% | EUR 21.99 | |
| 10 | 2026 | Space Boat Studios | PlayWay S.A. | Unlock → | Unlock → | 1.8h | 0.8h | 86% | EUR 16.99 |
Based on 615 Faith games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year