Loading niche data…
Total Estimated Market
>$878.28MGunfire Reborn
TrackMania² Stadium
ARMORED CORE™ VI FIRES OF RUBICON™
DRAGON BALL XENOVERSE
One Finger Death Punch 2
Roboquest
Often co-tagged with Fast-Paced
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Gunfire Reborn Studio | Duoyi Games | Unlock → | Unlock → | 50.9h | 16.2h | 93% | $16.79 | |
| 2 | 2013 | Nadeo | Ubisoft | Unlock → | Unlock → | 34.5h | 7.2h | 88% | $9.99 | |
| 3 | 2023 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 30.6h | 17.1h | 91% | $59.99 | |
| 4 | 2015 | DIMPS | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 29.0h | 9.0h | 89% | $39.99 | |
| 5 | 2019 | Silver Dollar Games | Silver Dollar Games | Unlock → | Unlock → | 18.8h | 2.6h | 96% | $6.59 | |
| 6 | 2023 | RyseUp Studios | RyseUp Studios | Unlock → | Unlock → | 18.6h | 10.1h | 95% | $24.99 | |
| 7 | 2022 | Hyperstrange | Running With Scissors | Unlock → | Unlock → | 17.9h | 2.6h | 95% | $19.50 | |
| 8 | 2016 | id Software | Bethesda Softworks | Unlock → | Unlock → | 15.8h | 7.6h | 95% | $19.99 | |
| 9 | 2020 | Blazing Stick | Graffiti Games | Unlock → | Unlock → | 15.6h | 4.4h | 94% | $12.49 | |
| 10 | 2016 | Nadeo | Ubisoft | Unlock → | Unlock → | 15.3h | 6.1h | 66% | $39.99 |
Based on 2,060 Fast-Paced games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year