Loading niche data…
Total Estimated Market
>$2.45BEuropa Universalis IV
Hearts of Iron IV
ROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Total War: WARHAMMER II
Total War: WARHAMMER III
Often co-tagged with Grand Strategy
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.0h | 22.2h | 87% | $49.99 | |
| 2 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.2h | 43.0h | 90% | $49.99 | |
| 3 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 198.0h | 60.9h | 62% | $59.99 | |
| 4 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.4h | 8.6h | 84% | $38.99 | |
| 5 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 6 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.2h | 50.2h | 69% | $59.99 | |
| 7 | 2020 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 144.9h | 35.4h | 90% | $49.99 | |
| 8 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.6h | 36.1h | 74% | $59.99 | |
| 9 | 2022 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 137.3h | 28.2h | 70% | $49.99 | |
| 10 | 2010 | Firaxis Games | 2K | Unlock → | Unlock → | 129.5h | 17.6h | 95% | $29.99 |
Based on 1,082 Grand Strategy games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year